Multi Manager Access II - Yield Investing - P Fonds
113,77
GBP
+0,14
GBP
+0,12
%
NAV
Werbung
Anlageziel
The investment objective of the actively managed sub-fund is to seek long-term real returns by investing in target UCIs or via Dedicated Portfolios, which promote environmental and/or social characteristics. The sub-fund invests worldwide on a broadly diversified basis in fixed income and equity securities. The Portfolio Manager(s) may also employ derivatives in achieving the investment objective of the sub-fund.
Stammdaten
Name | Multi Manager Access II - Yield Investing GBP-hedged P-acc Fonds |
ISIN | LU2033265484 |
WKN | A2PN6N |
Fondsgesellschaft | UBS Asset Management (Europe) S.A. |
Benchmark | Kein Benchmark |
Ausschüttungsart | Thesaurierend |
Manager | Maurizio Leonardi, Marcel Buntz |
Domizil | Luxembourg |
Fondskategorie | Gemischte |
Auflagedatum | 20.11.2019 |
Geschäftsjahr | 31.07. |
VL-fähig? | Nein |
Depotbank | UBS Europe SE Luxembourg Branch |
Zahlstelle | UBS Switzerland AG |
Riester Fonds | Nein |
Basisdaten
Auflagedatum | 20.11.2019 |
Depotbank | UBS Europe SE Luxembourg Branch |
Zahlstelle | UBS Switzerland AG |
Domizil | Luxembourg |
Geschäftsjahr | 31.07. |
Aktuelle Daten
Morningstar Rating | |
Aktueller Rücknahmepreis | 113,77 |
Anzahl Fonds der Kategorie | 248 |
Volumen der Tranche | 3,26 Mio. GBP |
Fondsvolumen | 325,11 Mio. GBP |
Total Expense Ratio (TER) | 1,60 |
Gebühren
Laufende Kosten | 1,60% |
Total Expense Ratio (Verwaltungsgebühren & sonst. Kosten) | 1,60% |
Transaktionskosten | - |
Depotbankgebühr | - |
Managementgebühr | 0,97% |
Rücknahmegebühr | - |
Ausgabeaufschlag | 3,00% |
Performancedaten
Veränderung Vortag | 0,14 |
WE seit Jahresbeginn | 1,91% |