Rendite für Rating Baa2

Name WKN Kupon Laufzeit Rendite
Cardinal Health A1HGKA 4.600% 15.03.2043 6,14%
American Electric Power A3LE1L 5.625% 01.03.2033 6,14%
Kraft Heinz Foods A184LS 4.375% 01.06.2046 6,14%
JM Smucker A1Z5Z1 4.375% 15.03.2045 6,14%
American Electric Power A28URG 3.250% 01.03.2050 6,14%
Campbells A3L4CS 5.350% 13.10.2054 6,13%
Nutrien A19ZFF 5.250% 15.01.2045 6,13%
NISOURCE A19NYT 3.950% 30.03.2048 6,13%
Dominion Energy A1GUFX 4.900% 01.08.2041 6,13%
Mosaic The A1GWLF 4.875% 15.11.2041 6,13%
JM Smucker A3LPTJ 6.500% 15.11.2043 6,13%
Hamburg Commercial Bank HSH4XL 3.000% 12.03.2030 6,12%
Kinder Morgan Energy Partners A1AMN3 6.500% 01.09.2039 6,12%
Magellan Midstream Partners A2RWM2 4.850% 01.02.2049 6,12%
Oracle A3KNYT 3.950% 25.03.2051 6,12%
Bell Canada A3K183 3.650% 15.08.2052 6,12%
TransCanada PipeLines A0TZ2Z 7.250% 15.08.2038 6,12%
Tyson Foods A2RSG0 5.100% 28.09.2048 6,12%
7-Eleven A3KK9E 2.500% 10.02.2041 6,12%
Markel Group A3LYZQ 6.000% 16.05.2054 6,12%
HP A1GVKX 6.000% 15.09.2041 6,12%
Bell Canada A3LUTF 5.550% 15.02.2054 6,12%
Time Warner Cable LLC A1HD42 5.000% 04.06.2042 6,12%
Roper Technologies A281NS 1.750% 15.02.2031 6,12%
Oracle A1Z06Q 4.375% 15.05.2055 6,12%
Oracle A28VP4 3.600% 01.04.2050 6,11%
General Mills A1HFTB 4.150% 15.02.2043 6,11%
Freeport-McMoRan A1UKZQ 5.450% 15.03.2043 6,11%
Sherwin-Williams A1Z4WM 4.550% 01.08.2045 6,11%
Global Atlantic Fin A3LK3V 7.950% 15.06.2033 6,11%
The Williams Companies A19W9Y 4.850% 01.03.2048 6,11%
Vale Overseas A1APMZ 6.875% 10.11.2039 6,11%
Plains All American Pipeline-Plains All American Finance A1G2MA 5.150% 01.06.2042 6,11%
Exelon A28VL9 4.700% 15.04.2050 6,10%
Vodafone Group A191JJ 5.250% 30.05.2048 6,10%
Royalty Pharma A3KTY4 3.550% 02.09.2050 6,10%
The Williams Companies A1VJR7 5.100% 15.09.2045 6,10%
Oracle A1Z06P 4.125% 15.05.2045 6,10%
Elevance Health A2R7KX 3.700% 15.09.2049 6,10%
Oracle A183VQ 4.000% 15.07.2046 6,10%
Duke Energy A3LZYY 5.800% 15.06.2054 6,10%
Standard Chartered A1ZKH3 5.125% 06.06.2034 6,09%
Duke Energy A3K8FM 5.000% 15.08.2052 6,09%
Elevance Health A3LAXY 6.100% 15.10.2052 6,09%
The Williams Companies A3L2RA 5.800% 15.11.2054 6,09%
TransCanada PipeLines A190Q4 4.875% 15.05.2048 6,09%
Arthur J Gallagher & A3LQJ6 6.750% 15.02.2054 6,09%
Elevance Health A3LDUU 5.125% 15.02.2053 6,09%
Elevance Health A3L47E 5.700% 15.02.2055 6,08%
Oracle A19R6Y 4.000% 15.11.2047 6,08%