Rendite für Rating Baa2
Name | WKN | Kupon | Laufzeit | Rendite |
---|---|---|---|---|
Expedia Group | A19TFV | 3.800% | 15.02.2028 | 4,64% |
Marriott International | A19YY1 | 4.000% | 15.04.2028 | 4,64% |
Zimmer Biomet Holdings | A3LRUM | 5.350% | 01.12.2028 | 4,64% |
TransCanada PipeLines | A190Q2 | 4.250% | 15.05.2028 | 4,63% |
Equinix | A2SAAH | 2.900% | 18.11.2026 | 4,63% |
Martin Marietta Materials | A19TRX | 3.500% | 15.12.2027 | 4,63% |
Edwards Lifesciences | A1914J | 4.300% | 15.06.2028 | 4,63% |
Hewlett Packard Enterprise | A3LJTG | 5.250% | 01.07.2028 | 4,63% |
Avery Dennison | A2RU8M | 4.875% | 06.12.2028 | 4,63% |
Eversource Energy | A19ULF | 3.300% | 15.01.2028 | 4,63% |
Penske Truck Leasing-PTL Finance | A3K6JK | 4.400% | 01.07.2027 | 4,63% |
HP | A3K6AT | 4.750% | 15.01.2028 | 4,63% |
Duke Energy | A1842Q | 2.650% | 01.09.2026 | 4,63% |
T-Mobile USA | A3LS9J | 4.850% | 15.01.2029 | 4,63% |
T-Mobile USA | A3LZ1R | 4.200% | 01.10.2029 | 4,63% |
Fiserv | A2R3MV | 3.200% | 01.07.2026 | 4,62% |
The Williams Companies | A3L2Q9 | 4.800% | 15.11.2029 | 4,62% |
Kraft Heinz Foods | A1Z3Q9 | 4.125% | 01.07.2027 | 4,62% |
Enbridge | A3LQV6 | 6.000% | 15.11.2028 | 4,62% |
Oracle | A3L336 | 4.200% | 27.09.2029 | 4,62% |
Energy Transfer | A3LB1L | 5.550% | 15.02.2028 | 4,61% |
Citigroup | A184FT | 4.125% | 25.07.2028 | 4,61% |
Imperial Brands Finance | A3K7YY | 6.125% | 27.07.2027 | 4,61% |
Motorola Solutions | A19W26 | 4.600% | 23.02.2028 | 4,61% |
Markel Group | A19RTS | 3.500% | 01.11.2027 | 4,61% |
Zimmer Biomet Holdings | A4D66B | 4.700% | 19.02.2027 | 4,61% |
HP | A28YT5 | 3.000% | 17.06.2027 | 4,61% |
Take-Two Interactive Software | A3K4JZ | 3.700% | 14.04.2027 | 4,61% |
Darden Restaurants | A3L395 | 4.350% | 15.10.2027 | 4,61% |
Digital Realty Trust | A192HM | 4.450% | 15.07.2028 | 4,61% |
Energy Transfer | A19PP5 | 4.000% | 01.10.2027 | 4,60% |
Fiserv | A2RR93 | 4.200% | 01.10.2028 | 4,60% |
Enbridge | A19KVS | 3.700% | 15.07.2027 | 4,60% |
Dominion Energy | A4EA1V | 4.600% | 15.05.2028 | 4,60% |
AON | A2R1S9 | 3.750% | 02.05.2029 | 4,60% |
Darden Restaurants | A19GBF | 3.850% | 01.05.2027 | 4,60% |
Elevance Health | A3L47A | 4.500% | 30.10.2026 | 4,60% |
CNH Industrial | A19R95 | 3.850% | 15.11.2027 | 4,60% |
Ingersoll-Rand | A3LYRW | 5.197% | 15.06.2027 | 4,59% |
Enel Americas | A18799 | 4.000% | 25.10.2026 | 4,59% |
Bell Canada | 777352 | 7.850% | 02.04.2031 | 4,59% |
Becton Dickinson & | A19H77 | 3.700% | 06.06.2027 | 4,59% |
AT & T | A2R3HR | 3.800% | 15.02.2027 | 4,59% |
DTE Energy | A3L2B3 | 4.950% | 01.07.2027 | 4,59% |
AT & T | A2RRL1 | 2.900% | 04.12.2026 | 4,58% |
TELUS | A3LNEF | 5.750% | 08.09.2033 | 4,58% |
T-Mobile USA | A3KQRG | 3.750% | 15.04.2027 | 4,58% |
Standard Chartered | A2849F | 3.265% | 18.02.2036 | 4,58% |
Cardinal Health | A3L6BA | 4.700% | 15.11.2026 | 4,58% |
ABN AMRO Bank | A3LJ6W | 5.500% | 21.09.2033 | 4,58% |
Werbung