Rendite für Rating Baa2
Name | WKN | Kupon | Laufzeit | Rendite |
---|---|---|---|---|
MPLX | A2RT9K | 4.800% | 15.02.2029 | 4,82% |
Yara International ASA | A191JN | 4.750% | 01.06.2028 | 4,82% |
The Interpublic Group of Companies | A28VKF | 4.750% | 30.03.2030 | 4,81% |
Dominion Energy | A28VQL | 3.375% | 01.04.2030 | 4,81% |
Energy Transfer | A2RWFA | 5.250% | 15.04.2029 | 4,81% |
Diamondback Energy | A3LXF7 | 5.150% | 30.01.2030 | 4,81% |
Labcorp Holdings | A3LYAA | 4.350% | 01.04.2030 | 4,81% |
GE Healthcare Technologies | A3LHR2 | 5.857% | 15.03.2030 | 4,81% |
AT & T | A18ZMJ | 4.375% | 14.09.2029 | 4,81% |
General Mills | A28VRT | 2.875% | 15.04.2030 | 4,81% |
Campbells | A28WKM | 2.375% | 24.04.2030 | 4,81% |
Societe Generale | A287PZ | 1.250% | 07.12.2027 | 4,81% |
EDP Finance BV | A2820D | 1.710% | 24.01.2028 | 4,81% |
British Telecommunications | A2R96S | 3.250% | 08.11.2029 | 4,81% |
Liberty Mutual Group | A2RXFL | 4.569% | 01.02.2029 | 4,80% |
T-Mobile USA | A3KQA9 | 3.875% | 15.04.2030 | 4,80% |
Orsted A-S | A2R2C9 | 2.125% | 17.05.2027 | 4,80% |
Valero Energy Corporation | A282BX | 2.150% | 15.09.2027 | 4,80% |
American Electric Power | A2RU71 | 4.300% | 01.12.2028 | 4,80% |
DCP Midstream Operating | A28Y2W | 5.625% | 15.07.2027 | 4,80% |
LYB International Finance II BV | A19DWP | 3.500% | 02.03.2027 | 4,80% |
Kinder Morgan | A3KYD5 | 1.750% | 15.11.2026 | 4,80% |
Microchip Technology | A3LVMX | 5.050% | 15.03.2029 | 4,80% |
Energy Transfer | A3LZ3A | 5.250% | 01.07.2029 | 4,80% |
WRKCo | A2RWYG | 4.900% | 15.03.2029 | 4,80% |
Marriott International | A3LNKU | 5.450% | 15.09.2026 | 4,79% |
innogy Finance BV | 855328 | 6.250% | 03.06.2030 | 4,79% |
Sempra | A3LKGW | 5.400% | 01.08.2026 | 4,79% |
Dollar Tree | A19Y5E | 4.200% | 15.05.2028 | 4,79% |
Dell International LLC-EMC | A3KTDH | 5.300% | 01.10.2029 | 4,79% |
Aon North America | A3LVPQ | 5.300% | 01.03.2031 | 4,79% |
Weyerhaeuser | A28VHK | 4.000% | 15.04.2030 | 4,79% |
Steel Dynamics | A283Q2 | 1.650% | 15.10.2027 | 4,79% |
Ryder System | A3LVCV | 5.375% | 15.03.2029 | 4,79% |
Dominion Energy | A4D8FE | 5.000% | 15.06.2030 | 4,79% |
Kraft Heinz Foods | A2867T | 3.750% | 01.04.2030 | 4,79% |
Motorola Solutions | A3LV98 | 5.000% | 15.04.2029 | 4,79% |
Energy Transfer | A3LPSX | 6.050% | 01.12.2026 | 4,79% |
Sherwin-Williams | A28URJ | 2.300% | 15.05.2030 | 4,79% |
Expedia Group | A3KRNU | 4.625% | 01.08.2027 | 4,78% |
JM Smucker | A28UVA | 2.375% | 15.03.2030 | 4,78% |
Eversource Energy | A2RVKG | 4.250% | 01.04.2029 | 4,78% |
Anglo American Capital | A3KNL5 | 2.250% | 17.03.2028 | 4,78% |
Kinder Morgan | A3L142 | 5.100% | 01.08.2029 | 4,78% |
Hewlett Packard Enterprise | A3L3P2 | 4.550% | 15.10.2029 | 4,78% |
Digital Realty Trust | A3K9ZG | 5.550% | 15.01.2028 | 4,78% |
Fiserv | A3L2G2 | 4.750% | 15.03.2030 | 4,78% |
Duke Energy | A2R295 | 3.400% | 15.06.2029 | 4,78% |
Enable Midstream Partners LP | A2R7KK | 4.150% | 15.09.2029 | 4,78% |
Mosaic The | A3LR7G | 5.375% | 15.11.2028 | 4,77% |
Werbung