Rendite für Rating A3

Name WKN Kupon Laufzeit Rendite
Enterprise Products Operating LLC A19V31 4.250% 15.02.2048 5,95%
Pacific Life A3K9BZ 5.400% 15.09.2052 5,95%
Enterprise Products Operating LLC A280XW 3.200% 15.02.2052 5,95%
Church & Dwight A3K5ZE 5.000% 15.06.2052 5,94%
Enterprise Products Operating LLC A3L2HA 5.550% 16.02.2055 5,94%
Westpac Banking A3KYX6 3.133% 18.11.2041 5,94%
Union Pacific A19PCP 4.100% 15.09.2067 5,94%
Comcast A184AS 3.400% 15.07.2046 5,94%
PayPal Holdings A3K5S8 5.250% 01.06.2062 5,94%
Comcast A2RST5 4.700% 15.10.2048 5,94%
Berkshire Hathaway Energy A2RVNX 4.450% 15.01.2049 5,94%
Union Pacific A28S35 3.750% 05.02.2070 5,93%
Anheuser-Busch InBev Worldwide A28VSH 4.600% 01.06.2060 5,93%
Comcast A281BV 2.450% 15.08.2052 5,93%
Citigroup A193R1 4.650% 23.07.2048 5,93%
Consolidated Edison of New York A2R99R 3.700% 15.11.2059 5,93%
Australia and New Zealand Banking Group A281TM 5.967% 26.02.2031 5,93%
International Business Machines A3K13V 3.430% 09.02.2052 5,92%
Union Pacific A3K2A6 3.850% 14.02.2072 5,92%
EOG Resources A3L5ZZ 5.650% 01.12.2054 5,92%
Comcast A1Z16L 4.600% 15.08.2045 5,92%
Enterprise Products Operating LLC A28RYR 3.950% 31.01.2060 5,92%
Prudential Financial A19YJ7 4.418% 27.03.2048 5,92%
Baltimore Gas & Electric A19NGL 3.750% 15.08.2047 5,92%
CSX A187XA 4.250% 01.11.2066 5,92%
International Business Machines A4D6UW 5.700% 10.02.2055 5,92%
UBS Group A3LJ48 4.875% 15.05.2045 5,92%
Union Pacific A184Q3 3.350% 15.08.2046 5,92%
CNP Assurances A18XUC 6.000% 22.01.2049 5,92%
Consolidated Edison of New York A3LBCZ 6.150% 15.11.2052 5,92%
GE Aerospace A1HAZK 4.125% 09.10.2042 5,92%
Bank of America BA0AFU 4.750% 21.04.2045 5,92%
CSX A19WR8 4.650% 01.03.2068 5,92%
Consolidated Edison of New York A18UYQ 4.500% 01.12.2045 5,91%
NBCUniversal Media LLC A1HAW1 4.450% 15.01.2043 5,91%
Berkshire Hathaway Energy A3KNB0 2.850% 15.05.2051 5,91%
3M A19PUZ 3.625% 15.10.2047 5,91%
Libra Longhurst Group Treasury A1G7S2 5.125% 02.08.2038 5,91%
Union Pacific A3K869 5.150% 20.01.2063 5,91%
Consolidated Edison of New York A3KZS0 3.200% 01.12.2051 5,90%
Union Pacific A3KRLN 3.550% 20.05.2061 5,90%
S&P Global A190NY 4.500% 15.05.2048 5,90%
Glencore Canada A0E50Z 6.200% 15.06.2035 5,90%
Berkshire Hathaway Energy A19Y26 3.800% 15.07.2048 5,90%
Southern Housing A3KW79 2.375% 08.10.2036 5,90%
IBM International Capital Pte A3LUCG 5.300% 05.02.2054 5,90%
International Business Machines A2R183 4.250% 15.05.2049 5,90%
CSX A1Z0H9 3.950% 01.05.2050 5,90%
Enterprise Products Operating LLC A1HHFA 4.850% 15.03.2044 5,90%
Comcast A281BW 2.650% 15.08.2062 5,90%