Rendite für Rating A2
Name | WKN | Kupon | Laufzeit | Rendite |
---|---|---|---|---|
THALES | A28SS3 | 0.250% | 29.01.2027 | 2,51% |
The Goldman Sachs Group | A288D5 | 0.250% | 26.01.2028 | 2,51% |
Svenska Handelsbanken AB publ | A28515 | 0.010% | 02.12.2027 | 2,51% |
Commerzbank | CZ45ZM | 2.495% | 03.03.2028 | 2,51% |
Canadian Imperial Bank of Commerce | A4ECLF | 2.504% | 17.06.2027 | 2,50% |
ABB Finance BV | A3LCXM | 3.250% | 16.01.2027 | 2,50% |
The Toronto-Dominion Bank | A3K72L | 2.551% | 03.08.2027 | 2,50% |
EssilorLuxottica | A2SA4C | 0.375% | 27.11.2027 | 2,49% |
BMW US Capital LLC | A3LT43 | 3.000% | 02.11.2027 | 2,49% |
Landesbank Baden-Wuerttemberg | LB1B2B | 0.910% | 16.09.2026 | 2,48% |
Honeywell International | A3LHYX | 3.500% | 17.05.2027 | 2,48% |
Caterpillar Financial Services | A3LMPV | 3.742% | 04.09.2026 | 2,48% |
Landesbank Baden-Wuerttemberg | LB3857 | 3.935% | 21.04.2027 | 2,48% |
Honeywell International | A18X4M | 2.250% | 22.02.2028 | 2,47% |
Mercedes-Benz Group | A169NC | 1.375% | 11.05.2028 | 2,46% |
THALES | A28W7U | 1.000% | 15.05.2028 | 2,46% |
Airbus SE | A1ZRKZ | 2.125% | 29.10.2029 | 2,46% |
The Toronto-Dominion Bank | A3K01J | 0.500% | 18.01.2027 | 2,46% |
Commerzbank | CZ45YY | 2.400% | 18.09.2026 | 2,46% |
Volvo Treasury AB | A3LUCH | 3.125% | 08.09.2026 | 2,46% |
Lunar Funding V | A19Y1R | 1.125% | 12.10.2026 | 2,46% |
Volvo Treasury AB | A3LQNC | 4.460% | 03.11.2026 | 2,46% |
Volvo Treasury AB | A3LMED | 3.875% | 29.08.2026 | 2,46% |
Linde | A3LUKU | 3.000% | 14.02.2028 | 2,45% |
Air Liquide Finance | A182UV | 1.250% | 13.06.2028 | 2,45% |
Bank of Montreal | A3K6H7 | 2.750% | 15.06.2027 | 2,45% |
Landesbank Baden-Wuerttemberg | LB39CL | 3.480% | 08.03.2027 | 2,44% |
Compagnie Generale des Etablissements Michelin Michelin et Cie SCpA | A1Z14R | 1.750% | 28.05.2027 | 2,44% |
Commerzbank | CZ45V8 | 0.375% | 01.09.2027 | 2,43% |
Landesbank Baden-Wuerttemberg | LB39B5 | 3.400% | 19.02.2027 | 2,42% |
Mercedes-Benz International Finance BV | A3LSYG | 3.000% | 10.07.2027 | 2,42% |
GSK Capital BV | A3LBTG | 3.000% | 28.11.2027 | 2,42% |
Landesbank Baden-Wuerttemberg | LB1DSL | 1.070% | 17.02.2027 | 2,42% |
BMW US Capital LLC | A1ZZ02 | 1.000% | 20.04.2027 | 2,41% |
Linde | A3KWTT | - | 30.09.2026 | 2,41% |
Berlin Hyp | BHY0GB | 1.500% | 18.04.2028 | 2,41% |
Weser Funding | A3LF3K | 2.362% | 11.04.2058 | 2,41% |
Santander Consumer Finance | A3K0ZM | 0.500% | 14.01.2027 | 2,40% |
Caterpillar Financial Services | A3L27W | 3.023% | 03.09.2027 | 2,40% |
Banco Santander | A2R80F | 0.300% | 04.10.2026 | 2,39% |
Henkel | A30VN3 | 2.625% | 13.09.2027 | 2,38% |
BMW International Investment BV | A3L23P | 3.000% | 27.08.2027 | 2,38% |
Deutsche Post | A289XE | 0.750% | 20.05.2029 | 2,37% |
Mercedes-Benz International Finance BV | A38296 | 3.250% | 15.09.2027 | 2,37% |
Royal Schiphol Group | A28142 | 0.375% | 08.09.2027 | 2,36% |
Linde | A3K3WR | 1.000% | 31.03.2027 | 2,36% |
ASML Holding | A18304 | 1.375% | 07.07.2026 | 2,35% |
BMW Finance | A19UK0 | 1.125% | 10.01.2028 | 2,35% |
Landesbank Baden-Wuerttemberg | LB39AJ | 3.280% | 14.12.2026 | 2,35% |
Commerzbank | CZ45VC | 0.500% | 04.12.2026 | 2,34% |
Werbung