Rendite für Rating A1

Name WKN Kupon Laufzeit Rendite
Norddeutsche Landesbank -Girozentrale- NLB3VR 0.500% 08.02.2028 2,72%
Norddeutsche Landesbank -Girozentrale- NLB3DU 3.174% 26.10.2027 2,72%
Muenchener Hypothekenbank MHB973 2.295% 14.09.2026 2,71%
NatWest Markets A3LS0W 3.625% 09.01.2029 2,71%
Norddeutsche Landesbank -Girozentrale- NLB3PA 0.250% 18.12.2026 2,71%
Bayerische Landesbank BLB578 1.150% 17.08.2027 2,71%
Norddeutsche Landesbank -Girozentrale- NLB32V 3.500% 11.01.2028 2,71%
Norddeutsche Landesbank -Girozentrale- NLB3CN 0.700% 07.12.2027 2,71%
Norddeutsche Landesbank -Girozentrale- NLB850 1.350% 02.12.2027 2,71%
Bayerische Landesbank BLB83S 3.011% 28.10.2026 2,71%
Muenchener Hypothekenbank MHB62A 0.500% 04.08.2027 2,70%
Muenchener Hypothekenbank MHB976 0.500% 02.11.2026 2,70%
Bayerische Landesbank BLB9RU 2.080% 28.07.2027 2,70%
Erste Group Bank EB0FQX 0.500% 03.07.2028 2,70%
Credit Agricole A3K8UE 2.500% 29.08.2029 2,70%
ANZ New Zealand Intl A4D8WN 2.993% 27.03.2028 2,70%
Bayerische Landesbank BLB9RX 2.270% 13.06.2028 2,69%
Muenchener Hypothekenbank MHB60A 0.988% 15.06.2027 2,69%
Equitable Financial Life Global Funding A3KSLX 0.600% 16.06.2028 2,69%
Norddeutsche Landesbank -Girozentrale- NLB4XX 4.250% 15.12.2027 2,69%
JPMorgan Chase & JP2UXU 1.963% 23.03.2030 2,69%
Credit Agricole A3K2PQ 1.125% 24.02.2029 2,69%
BPCE A186YW 1.000% 05.10.2028 2,69%
Norddeutsche Landesbank -Girozentrale- NLB4V7 3.850% 08.12.2027 2,68%
Norddeutsche Landesbank -Girozentrale- NLB314 3.300% 09.12.2027 2,68%
China Construction Bank Luxembourg Branch A3LRPW 3.875% 29.11.2026 2,67%
AstraZeneca A3KRW4 0.375% 03.06.2029 2,67%
Norddeutsche Landesbank -Girozentrale- NLB3UJ 0.530% 26.10.2027 2,67%
Societe Generale A3LRDD 4.125% 21.11.2028 2,67%
Morgan Stanley MS0G3S 0.497% 07.02.2031 2,67%
Bayerische Landesbank BLB5B3 1.100% 20.12.2027 2,67%
Nationwide Building Society A3KV05 0.250% 14.09.2028 2,67%
Unilever Finance Netherlands BV A28UWV 1.750% 25.03.2030 2,67%
Societe Generale A3K534 2.625% 30.05.2029 2,67%
Norddeutsche Landesbank -Girozentrale- NLB2PB 1.000% 13.10.2027 2,66%
Norddeutsche Landesbank -Girozentrale- NLB3T9 0.440% 13.10.2027 2,66%
DekaBank Deutsche Girozentrale DK0T0F 0.470% 25.10.2027 2,66%
Norddeutsche Landesbank -Girozentrale- NLB3U6 0.375% 06.12.2027 2,66%
Norddeutsche Landesbank -Girozentrale- NLB3C3 0.700% 06.10.2027 2,66%
Bank of America A2R1SZ 1.381% 09.05.2030 2,66%
Ayvens A3LRM1 4.375% 23.11.2026 2,66%
Mizuho Financial Group A3K3YT 1.631% 08.04.2027 2,66%
Norddeutsche Landesbank -Girozentrale- NLB31K 3.700% 08.11.2027 2,66%
Norddeutsche Landesbank -Girozentrale- NLB4VH 4.000% 03.11.2027 2,66%
Royal Bank of Canada A3LKL0 4.125% 05.07.2028 2,66%
Raiffeisen Bank International A3LAQY 5.750% 27.01.2028 2,66%
Bayerische Landesbank BLB6JJ 0.125% 10.02.2028 2,65%
The Coca-Cola A3KMSU 0.125% 09.03.2029 2,65%
Bayerische Landesbank BLB9RJ 1.370% 31.03.2028 2,65%
Banque Federative du Credit Mutuel BFCM A3KS03 0.250% 29.06.2028 2,65%