Robinhood plans blockchain to trade US assets in Europe

08.05.25 01:38 Uhr

Werte in diesem Artikel
Devisen

85.270,8090 CHF -213,1196 CHF -0,25%

90.644,8562 EUR -492,1865 EUR -0,54%

77.497,4026 GBP -418,6626 GBP -0,54%

15.092.035,2681 JPY -117.107,6174 JPY -0,77%

104.301,8241 USD -329,2832 USD -0,31%

2.040,5618 CHF -12,3925 CHF -0,60%

2.169,1647 EUR -19,5530 EUR -0,89%

1.854,5413 GBP -16,6656 GBP -0,89%

361.157,9505 JPY -4.099,8956 JPY -1,12%

2.495,9810 USD -16,8058 USD -0,67%

0,0000 BTC 0,0000 BTC 0,23%

0,0005 ETH 0,0000 ETH 0,61%

0,0000 BTC 0,0000 BTC 0,57%

0,0005 ETH 0,0000 ETH 0,90%

0,0000 BTC 0,0000 BTC 0,57%

0,0005 ETH 0,0000 ETH 0,90%

0,0000 BTC -0,0000 BTC -5,34%

0,0000 ETH 0,0000 ETH 1,05%

0,0000 BTC 0,0000 BTC 0,29%

0,0004 ETH 0,0000 ETH 0,67%

[NEW YORK] Robinhood Markets is developing a blockchain-based platform that will allow retail investors in Europe to trade US securities such as...Weiter zum vollständigen Artikel bei Business Times

Quelle: Business Times