MARA increases Bitcoin production by 35% amid new hashrate highs
03.06.25 16:20 Uhr
Werbung
Werte in diesem Artikel
Devisen
85.803,2630 CHF -5,7092 CHF -0,01%
91.321,0412 EUR 34,1449 EUR 0,04%
78.091,0068 GBP -2,9630 GBP -0,00%
15.224.436,2565 JPY 37.018,2191 JPY 0,24%
104.753,3543 USD -13,1095 USD -0,01%
0,0000 BTC 0,0000 BTC 0,04%
0,0000 BTC 0,0000 BTC 0,00%
0,0000 BTC -0,0000 BTC -0,03%
0,0000 BTC -0,0000 BTC -6,17%
0,0000 BTC -0,0000 BTC -0,04%
With the latest mining production in May, Mara has increased its Bitcoin holdings to 49,179 BTC and has sold zero BTC, according to chief financial officer Salman Khan.Weiter zum vollständigen Artikel bei Cointelegraph Weiter zum vollständigen Artikel bei Cointelegraph Weiter zum vollständigen Artikel bei Cointelegraph
Quelle: Cointelegraph