Ethereum reclaims DeFi market as bots drive $480B stablecoin volume

05.06.25 13:18 Uhr

Werte in diesem Artikel
Devisen

2.056,8996 CHF 3,9453 CHF 0,19%

2.187,4832 EUR -1,2345 EUR -0,06%

1.871,1337 GBP -0,0733 GBP -0,00%

365.152,0404 JPY -105,8057 JPY -0,03%

2.520,4323 USD 7,6455 USD 0,30%

0,0005 ETH -0,0000 ETH -0,19%

0,0005 ETH 0,0000 ETH 0,06%

0,0005 ETH 0,0000 ETH 0,00%

0,0000 ETH -0,0000 ETH -0,05%

0,0004 ETH -0,0000 ETH -0,30%

Stablecoins could anchor Ethereum’s real-world adoption, but an analyst warns that the network must solve cross-layer fragmentation to stay ahead in the next phase of DeFi.Weiter zum vollständigen Artikel bei Cointelegraph Weiter zum vollständigen Artikel bei Cointelegraph

Quelle: Cointelegraph