Bitcoin trader says $107.5K 'vital' zone for new all-time highs

04.06.25 14:15 Uhr

Werte in diesem Artikel
Devisen

85.993,4074 CHF 509,4789 CHF 0,60%

91.489,9340 EUR 352,8913 EUR 0,39%

78.283,1977 GBP 367,1325 GBP 0,47%

15.242.707,8088 JPY 33.564,9232 JPY 0,22%

105.108,1688 USD 477,0615 USD 0,46%

0,0000 BTC -0,0000 BTC -0,61%

0,0000 BTC -0,0000 BTC -0,36%

0,0000 BTC -0,0000 BTC -0,44%

0,0000 BTC -0,0000 BTC -6,28%

0,0000 BTC -0,0000 BTC -0,48%

Bitcoin traders set the stage of a volatile breakout with liquidity amassing above and below spot price — and eyes are on the road to new all-time highs.Weiter zum vollständigen Artikel bei Cointelegraph Weiter zum vollständigen Artikel bei Cointelegraph

Quelle: Cointelegraph