Bitcoin, Ethereum Flat, Dogecoin Dips Even As Trump Calls Crypto 'Popular:' Analyst Says BTC Build-up Good, Predicts ETH Uptrend After Fed Meet

06.05.25 04:16 Uhr

Werte in diesem Artikel
Devisen

2.049,4889 CHF -16,7227 CHF -0,81%

2.182,7303 EUR -15,3853 EUR -0,70%

1.864,1038 GBP -16,3366 GBP -0,87%

365.042,3880 JPY -658,5164 JPY -0,18%

2.508,8307 USD -13,8622 USD -0,55%

0,0005 ETH 0,0000 ETH 0,82%

0,0005 ETH 0,0000 ETH 0,70%

0,0005 ETH 0,0000 ETH 0,88%

0,0000 ETH 0,0000 ETH 0,34%

0,0004 ETH 0,0000 ETH 0,55%

This article Bitcoin, Ethereum Flat, Dogecoin Dips Even As Trump Calls Crypto 'Popular:' Analyst Says BTC Build-up Good, Predicts ETH Uptrend After Fed Meet originally appeared on Benzinga.com.Weiter zum vollständigen Artikel bei Benzinga

Quelle: Benzinga