Bitcoin bull market 'great validator' comes as James Wynn loses $100M
30.05.25 11:07 Uhr
Werbung
Werte in diesem Artikel
Devisen
85.548,4466 CHF -260,5255 CHF -0,30%
91.344,5186 EUR 57,6224 EUR 0,06%
78.089,7664 GBP -4,2034 GBP -0,01%
15.230.881,2218 JPY 43.463,1844 JPY 0,29%
104.803,8480 USD 37,3842 USD 0,04%
0,0000 BTC 0,0000 BTC 0,34%
0,0000 BTC -0,0000 BTC -0,02%
0,0000 BTC -0,0000 BTC -0,03%
0,0000 BTC -0,0000 BTC -6,21%
0,0000 BTC -0,0000 BTC -0,09%
Bitcoin is seeing increasing profit-taking, new research confirms, while Hyperliquid's Wynn joins those liquidated during the latest 10% BTC price retreat.Weiter zum vollständigen Artikel bei Cointelegraph Weiter zum vollständigen Artikel bei Cointelegraph Weiter zum vollständigen Artikel bei Cointelegraph Weiter zum vollständigen Artikel bei Cointelegraph
Quelle: Cointelegraph